‚k‚`‚r‚a‚h‚l‚b‚t‚o - 20150903LABIMCup 2015”N09ŒŽ03“ú
Ž–¼ ‹ß“¡ ¬¼ ‚Œ© ‘D‹´ Ö“¡ ‘å’à “nç² ‘哇 –؉º
Š‘®                  
‹L˜^    0:05:53    0:06:24    0:07:09    0:07:44    0:09:32    0:11:22    0:13:09    0:26:29         P1
‡ˆÊ 1 2 3 4 5 6 7 8  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:292 0:395 0:292 1:306 1:407 2:249 0:364 2:088 0:251
‚P¨‚Q 0:241 0:386 0:335 0:324 0:447 0:273 1:038 9:539 0:262
‚Q¨‚R 1:132 0:571 1:163 1:194 1:586 4:077 1:535 8:248 ~-
‚R¨‚S 0:411 0:462 1:147 0:462 1:105 1:136 5:348 1:044 3:56-
‚S¨‚T 0:362 0:534 0:523 0:534 0:546 0:331 0:557 1:108 1:129
‚T¨‚U 1:436 1:384 1:242 1:425 1:343 1:021 1:436 2:049 1:468
‚U¨‚V 0:142 0:131 0:367 0:223 0:367 0:449 0:264 0:336 0:264
‚V¨‚W 0:231 0:263 0:354 0:252 0:375 0:427 0:448 0:549 0:396
‚W¨ 0:101 0:145 0:101 0:156 0:198 0:101 0:156 0:198 0:114
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 0:292 0:395 0:292 1:306 1:407 2:249 0:364 2:088 0:251
‚P¨‚Q 0:532 1:174 1:023 2:026 2:247 2:518 1:395 12:019 0:511
‚Q¨‚R 2:061 2:142 2:183 3:214 4:226 6:587 3:325 20:258 ~-
‚R¨‚S 2:471 3:002 3:323 4:074 5:325 8:116 9:067 21:298 4:47-
‚S¨‚T 3:231 3:532 4:243 5:004 6:265 8:446 10:017 22:398 5:59-
‚T¨‚U 5:061 5:312 5:483 6:424 8:005 9:466 11:447 24:438 7:45-
‚U¨‚V 5:201 5:442 6:243 7:044 8:365 10:306 12:107 25:168 8:11-
‚V¨‚W 5:431 6:102 6:593 7:294 9:135 11:126 12:547 26:108 8:50-
‚W¨ 5:531 6:242 7:093 7:444 9:325 11:226 13:097 26:298 9:01-
Ž–¼ ‹ß“¡ ¬¼ ‚Œ© ‘D‹´ Ö“¡ ‘å’à “nç² ‘哇 –؉º
Ÿ „s‘¬“x(%)
  93.7 102.6 106.8 116.7 134.7 102.3 134.8 158.6 126.4
Ÿ ƒ~ƒX—¦(%)
  11.5 14.3 16.6 17.4 23.0 53.5 43.1 66.9 |
Ž–¼ ‹ß“¡ ¬¼ ‚Œ© ‘D‹´ Ö“¡ ‘å’à “nç² ‘哇 –؉º
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 105 141 105 325 361 520 130 463 90
‚P¨‚Q 94 148 129 125 171 105 245 2310 101
‚Q¨‚R 106 83 111 115 172 360 165 734 |
‚R¨‚S 92 104 167 104 158 165 753 144 |
‚S¨‚T 89 131 129 131 134 82 136 174 179
‚T¨‚U 129 123 105 128 118 78 129 155 133
‚U¨‚V 86 80 220 135 220 269 159 202 159
‚V¨‚W 93 105 142 101 150 170 178 219 158
‚W¨ 100 140 100 150 190 100 150 190 110
‡Œv 105 114 127 137 169 202 234 471 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:03 0:11 -0:01 0:58 1:03 1:56 -0:01 1:24 -0:10
‚P¨‚Q 0:00 0:12 0:06 0:02 0:09 0:01 0:28 9:12 -0:06
‚Q¨‚R 0:09 -0:13 0:03 -0:01 0:26 2:57 0:20 6:35 |
‚R¨‚S -0:01 0:01 0:27 -0:06 0:10 0:28 4:34 -0:06 |
‚S¨‚T -0:02 0:12 0:09 0:06 0:00 -0:08 0:01 0:06 0:21
‚T¨‚U 0:28 0:16 -0:01 0:09 -0:14 -0:20 -0:05 -0:03 0:05
‚U¨‚V -0:01 -0:04 0:19 0:03 0:14 0:27 0:04 0:07 0:05
‚V¨‚W 0:00 0:01 0:09 -0:04 0:04 0:17 0:11 0:15 0:08
‚W¨ 0:01 0:04 -0:01 0:03 0:06 0:00 0:02 0:03 -0:02
‡Œv 0:40 0:55 1:11 1:21 2:11 6:05 5:40 17:43 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  5:13 5:29 5:58 6:23 7:21 5:17 7:29 8:46 |
Ž–¼ ‹ß“¡ ¬¼ ‚Œ© ‘D‹´ Ö“¡ ‘å’à “nç² ‘哇 –؉º
Š‘®                  
‹L˜^    0:05:53    0:06:24    0:07:09    0:07:44    0:09:32    0:11:22    0:13:09    0:26:29         P1
‡ˆÊ 1 2 3 4 5 6 7 8  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.